Center for Neighborhood Technology
2125 W North Ave, Chicago, IL
| Gross Square Footage | 14,961 sf |
|---|---|
| Cost | $1.2 million $82/sf |
| Completed | 2002 |
| Certification | LEED® Platinum 2.0, 2005 |
| Program | 3 story commercial office for non-profit organization |
| Typical Daily Occupancy | 60 |
Chicago Center for Green Technology
445 N Sacramento Blvd, Chicago, IL
| Gross Square Footage | 27,200 sf |
|---|---|
| Cost | $5.4 million $199/sf |
| Completed | 2002 |
| Certification | LEED® Platinum 1.0, 2003 |
| Program | 2 story office, manufacturing and educational facility with multiple tenants |
| Typical Daily Occupancy | 24 (Jan-Feb), 54 (March-Dec) plus 15,000 visitors annually (2006) |


